Nothing to list here.
Overview
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uzb, uzn | |
| Text direction | Left to right | |
| Number of speakers | 26,480,135 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 725 | 2,013 | 15,737 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 517 | 58% | 1,185 | 55% | 8,762 |
| Translated | 71% | 517 | 58% | 1,185 | 55% | 8,762 |
| Needs editing | 4% | 32 | 8% | 172 | 7% | 1,256 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 69 | 14% | 299 | 14% | 2,217 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 176 | 32% | 656 | 36% | 5,719 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
+100%
Contributors
—
| No matching activity found. |