Nothing to list here.
Overview
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uzb, uzn | |
| Text direction | Left to right | |
| Number of speakers | 26,480,135 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 665 | 1,889 | 14,830 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 521 | 63% | 1,201 | 59% | 8,873 |
| Translated | 78% | 521 | 63% | 1,201 | 59% | 8,873 |
| Needs editing | 4% | 27 | 8% | 156 | 7% | 1,150 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 76 | 16% | 308 | 15% | 2,295 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 117 | 28% | 532 | 32% | 4,807 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+79%
—
Contributors
+100%
| No matching activity found. |