Nothing to list here.
Overview
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uzb, uzn | |
| Text direction | Left to right | |
| Number of speakers | 26,480,135 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 693 | 1,965 | 15,375 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 522 | 61% | 1,203 | 57% | 8,883 |
| Translated | 75% | 522 | 61% | 1,203 | 57% | 8,883 |
| Needs editing | 3% | 27 | 7% | 155 | 7% | 1,141 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 75 | 15% | 306 | 14% | 2,260 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 144 | 30% | 607 | 34% | 5,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
—
Contributors
+100%
| No matching activity found. |